Contact Us
Contact Us
Quantity: In Stock
Selected variant:
Selected variant:
Model | Units | G-WS1000 | |
Maximum treated air volume | L/min | 1,000 | |
Number of connected inflow entrances | 4 | ||
External dimensions | mm | W 914 x D 736 x H 1,727 | |
Power use | Water quantity | L/min | 1 - 10 |
Displacement | L/min | 1 - 10 | |
Nitrogen | L/min | 15-50 | |
Power supply | 1.8-3.5 kW, three-phase AC 200 V (50/60 Hz) | ||
Exhaust duct (treated gas) | m3/min | 1.5 | |
Exhaust duct (housing exhaust) | m3/min | 1.3 | |
Main processable gases | Epi | HCl, DCS | |
CVD | WF6, NH3, TiCl4, BCl3, ClF3, SiF4, Cl2*, F2* | ||
Etching | BCl3, HCl, HF, HBr, SiF4, Br2*, Cl2*, F2* | ||
Asher | NH3 | ||
Gases that cannot be treated by wet-type | H2, SiH4, PH3, GeH4, CH4, PFCs (CF4, SF6, NF3) etc. | ||
* Please contact Ebara when treating |
Specifications
Related Products
Our unwavering commitment to quality control and continuous improvement ensures that every piece of machinery leaving their facility is reliable, efficient, and built to last.
2023-2024 EBARA PRECISION MACHINERY MALAYSIA SDN. BHD. 202201031712 (1477409-H)
Visitor:
Powered by NEWPAGES